Our goal is to keep our clients and partners updated with the changes that may delay your screening services turnaround time due to federal, state and local municipality management of the Coronavirus/COVID-19. This dedicated site will be regularly updated as intelligence is collected.
Area | Jurisdiction | Dates |
---|---|---|
Reopened Courts: | ||
Georgia | Brooks, Camden, Clinch, Colquitt, Gwinnett and Pierce Counties | Searches can now be processed; however, delays are possible due the backlog of requests |
Louisiana | Bienville, Caldwell and Pointe Coupee Counties | Searches can now be processed; however, delays are possible due the backlog of requests |
Mississippi | Leake County | Searches can now be processed; however, delays are possible due the backlog of requests |
Montana | Lake County | |
New York | Chautauqua | Searches can now be processed; however, delays are possible due the backlog of requests |
Tennessee | Fayette, Lewis and Sevier Counties | Searches can now be processed; however, delays are possible due the backlog of requests |
Delayed & Closed Courts: | ||
Arizona | Maricopa County | Dates Closed until further notice. Possibility for delays confirming identifiers on possible matches. |
California | Alameda, Amador, Calaveras, Contra Costa, El Dorado, Fresno, Imperial, Kern, Kings, Marin, Mendocino, Monterey, Napa, Nevada, Orange, Riverside, Sacramento, San Joaquin, San Bernardino, San Benito, San Diego, San Luis San Mateo, Santa Clara, Santa Barbara, Santa Cruz, Sierra, Solano, Sonoma, Stanislaus, Tehama, Tulare, Tuolumne, Ventura and Yolo Counties | Closed until at least 4/30/2020. Orders cannot be completed during this time. |
California | Humboldt, Lake, Obispo and San Francisco Counties | Closed until at least 4/30/2020. Orders cannot be completed during this time. |
Delaware | All Courts | Closed until further notice. Orders cannot be completed during this time. |
Florida | Bay, Bradford, Brevard, Broward, Calhoun, Clay, Collier, Columbia, Dade, Dade, Dixie, Duval, Escambia, Franklin, Gilchrist, Glades, Gulf, Hendry, Hernando, Hillsborough, Holmes, Indian River, Jackson, Jefferson, Lafayette, Lee, Levy, Liberty, Madison, Manatee, Marion, Martin, Nassau, Okaloosa, Okeechobee, Orange, Palm Beach, Putnam, Santa Rosa, Seminole, St. Lucie, Sumter, Taylor, Union, Volusia Baker, Wakulla and Washington Counties | Direct Access not impacted. Possibility for delays confirming identifiers on possible matches. |
Georgia | Appling, Bacon, Baker, Baldwin, Bibb, Bryan, Bulloch, Butts, Calhoun, Clarke, Clay, Clayton, Cobb, Coffee, Columbia, Coweta, Crawford, Dawson, Dougherty, Echols, Emmanual, Fanin, Fayette, Fulton, Gilmer, Glynn, Greene, Haralson, Hancock, Henry, Jasper, Jefferson, Jenkins, Johnson, Jones, Laurens, Lawrence, Lee, Liberty, Long, Madison, McIntosh, Murray, Montgomery, Muscogee, Newton, Oglethorpe, Polk, Putnam, Rabum, Randolph, Richmond, Spalding, Tattnall, Taylor, Terrell, Towns, Treutlen, Walton, Ware, Washington, Whitfield Counties | Closed effective 03/16/2020 until further notice. Orders cannot be completed during this time. |
Georgia | Bartow, Brantley, Catoosa, Chattooga, Dade, Douglas, Forsyth, Gordon, Johnson, Long, Mitchell, Miller, Oconee, Terrell, Toombs, Walker and Wayne Counties | Placing limits on researcher access to the Public Access Terminals. Possible delays can be expected. |
Georgia | Statewide Searches | Staffing issues at the State are impacting the timely fulfillment of orders. Extended delays are expected until further notice. |
Florida | Broward, Dade, Hillsborough, Marion, Orange and Volusia Counties | Closed until further notice. Direct access is not impacted at this time. Possibility for delays confirming identifiers on possible matches. |
Illinois | Cook County | Closed until 4/30/2020. Orders cannot be completed at this time. |
Illinois | Hancock County | Closed until further notice. Orders cannot be completed at this time. |
Iowa | Johnson | Closed until further notice. Direct access is not impacted at this time. Possibility for delays confirming identifiers on possible matches. |
Kentucky | Adair, Allen, Barren, Bath, Bell, Boone, Bourbon, Boyd, Boyle, Bracken, Breckinridge, Bullitt, Butler, Caldwell, Calloway, Campbell, Carroll, Carter, Christian, Clark, Clay, Clinton, Crittenden, Daviess, Edmondson, Elliott, Estill, Fayette, Fleming, Floyd, Fulton, Garrard, Grant, Graves, Grayson, Green, Greenup, Hancock, Hardin, Harlan, Harrison, Hart, Henderson, Henry, Hopkins, Jackson, Jefferson, Jessamine, Johnson, Kenton, Knott, Knox, Larue, Lawrence, Lee, Leslie, Letcher, Lincoln, Livingston, Lyon, Madison, Magoffin, Marion, Marshall, Mason, McCracken, McCreary, McLean, Meade, Mercer, Pendleton, Montgomery, Monroe, Morgan, Muhlenberg, Nelson, Ohio, Oldham, Owen, Owsly, Pendleton, Perry, Powell, Pulaski, Robertson, Rockcastle, Rowan, Russell, Scott, Simpson, Spencer, Taylor, Trigg, Trimble, Union, Warren, Washington, Wayne, Webster, Wolf and Woodford Counties | Closed for an unknown period. Orders cannot be completed during this time. |
Kentucky | Pike Counties | Limited Services are available. Possible delays can be expected until further notice. |
Louisiana | Acadia, Allen, Caddo, Cameron, Catahoula, Concordia, Franklin, Jefferson Davis, La Salle, Livingston, Orleans, Richland, St Helena, St James , St John the Baptist, St Mary, Vernon and Vermillion Parishes | Closed for an unknown period. Orders cannot be completed during this time. |
Maryland | All Counties | Closed until 4/30/2020. Direct access not impacted. Possible delays with confirming identifiers on possible matches. |
Massachusetts | All Counties | Expect delays as all orders are clerk assisted. |
Michigan | Alcona, Baraga, Bay, Cheboygan, Clare, Gladwin, Gogebic, Ionia, Iron, Isabella, Keweenaw, Lapeer, Lenawee, Livingston, Luce, Mackinac, Manistee, Mecosta, Menominee, Missaukee, Montmorency, Muskegon, Oakland, Ogemaw, Ogemaw, Ontonagon, Oscoda, Osceola, Roscommon, Saginaw, Schoolcraft, St Joseph, Tuscola, Van Buren | Closed through 4/28/2020. Orders cannot be completed during this time. |
Michigan | All remaining Counties in Michigan | Limited access to the courts is impacting searches. Expect delays until further notice. |
Mississippi | Adams,De Soto, Franklin, Hancock, Hinds, Itawamba, Lee, Leflore, Monroe, Panola, Pike, Prentice, Tallahatchie, Union and Warren Counties | Closed for an unknown period of time. Orders cannot be completed at this time. |
Montana | Broadwater, Missoula, Sweet Grass, Yellowstone County | Closed for an unknown period of time. Orders cannot be completed at this time. |
New Jersey | All Courts | Closed until further notice. Orders cannot be completed during this time. |
New York | Albany, Broome, Cattaraugus, Chenango, Clinton, Delaware, Essex, Franklin, Greene, Onondaga, Otsego, Schenectady, Saratoga, Schoharie, Tioga, Tompkins, Washington, Wayne and Yates Counties | Closed for at least 2 weeks. Orders cannot be completed during this time. |
New York | OCA | Court will reduce staff which will severely delay results on potential hits. |
North Carolina | All Counties | 30 Days. Direct access not impacted. Possible delays with confirming identifiers on possible matches. |
Ohio | Harrison County | Closed for an unknown period of time. Orders cannot be completed at this time. |
Pennsylvania | All Courts | Unknown timeframe. Direct access not impacted. Possible delays with confirming identifiers on possible matches because of limited staffing at the state. |
South Carolina | All Courts | Unknown timeframe. Direct access not impacted. Possible delays with confirming identifiers on possible matches. |
Tennessee | Bradley, Coffee, Cheatham, Chester, Clay, Crockett, Decatur, Dekalb, Dickson, Fentress, Gibson, Giles, Grundy, Hamilton, Hardeman, Hardin, Henderson, Henry, Hickman, Jefferson, Lake, Lauderdale, Lauren, Lawrence, , Lincoln, Loudon, Madison, Marion, Marshall, McMinn, Meigs, Monroe, Montgomery, Moore, Morgan, Obion, Polk, Robertson, Sequatchie, Stewart, Summer, Wayne, Weakley and White Counties | Closed through mid-April. Orders cannot be completed during this time. |
Texas | Brewster, Hunt, Matagorda and Travis CountiesBrewster County | Limiting access to the Public Access Terminals. Possible delays can be expected. |
Texas | Bailey, Crane, McCulloch, San Augustine and Shelby Counties | Closed until further notice. Orders cannot be completed at this time. |
Texas | Brewster, Hunt, Matagorda and Travis | Limited services are impacting the completion of orders. Delays can be expected. |
Vermont | All Courts | Cases requiring clerk assistance may be delayed. |
Virginia | Chesterfield, Dinwiddle, Hanover and Richmond Counties | Unknown timeframe. Direct access not impacted. Possible delays with confirming identifiers on possible matches. |
West Virginia | All Courts | Closed until further notice. Orders cannot be processed. |
Wyoming | Tenton | Closed until further notice. Orders cannot be processed. |
I-9 Verifications:
Department of Homeland Security makes 1-9 verification adjustments to support a remote workforce.
International Searches:
Expect delays in processing for all product lines.
Education & Employment Verification:
Many high schools and universities across the United States have either closed for an extended period or shifted to a virtual classroom environment.
Employers are more challenging to isolate with specificity as closings are fluid and being directed by state and local municipalities.
Drug Screening Solutions (Labs and Clinics):
Please note several LabCorp patient service centers (PSCs) have been temporarily closed and unavailable to perform occupational testing specimen collections. Please see the updated list below:
Address | City | State | Zip | Status |
2217 DECATUR HWY | GARDENDALE | AL | 35071 | Closed |
4001 E Baseline Rd, Ste 201 | Gilbert | AZ | 85234 | Closed |
2730 S Val Vist Dr, Ste 111 | Gilbert | AZ | 85296 | Closed |
13555 W McDowell Rd, Ste 208 | Goodyear | AZ | 85395 | Closed |
8575 E PRINCESS DR STE 119 | Scottsdale | AZ | 85255 | Closed |
9465 E Ironwood Square Dr. 103 | Scottsdale | AZ | 85258 | Closed |
1835 W HWY 89A Suite 3 | Sedona | AZ | 86336 | Closed |
2241 E. Fry Blvd. | Sierra Vista | AZ | 85635 | Closed |
14418 W Meeker Blvd, B-104 | Sun City | AZ | 85375 | Closed |
698 E Wetmore Suite 350 | Tucson | AZ | 85718 | Closed |
1777 W. St. Mary’s Rd. #101 | Tucson | AZ | 85745 | Closed |
1400 W. Valencia #101 | Tucson | AZ | 85746 | Closed |
11551 S Fortuna Rd Suite B | Yuma | AZ | 85367 | Closed |
2850 Telegraph Ave., Suite 212 | Berkeley | CA | 94705 | Closed |
1383 E. Herndon Ave. Suite 105B | Fresno | CA | 93720 | Closed |
777 Knowles Drive, Suite 4 | Los Gatos | CA | 95032 | Closed |
1524 Mcherny Ave. Suite 160 | Modesto | CA | 95350 | Closed |
140 Brookwood, Suite 100 | Orinda | CA | 94563 | Closed |
221 E. Walnut St., Suite 248 | Pasadena | CA | 91101 | Closed |
2220 Gladstone Drive, Suite 7 | Pittsburg | CA | 94565 | Closed |
4125 Mohr Avenue, Suite A&M | Pleasanton | CA | 94566 | Closed |
490 Post St. Suite 419 | San Francisco | CA | 94102 | Closed |
1 Daniel Burnham Lane, suite 391C | San Francisco | CA | 94109 | Closed |
2100 Forest Ave., Suite 111 | San Jose | CA | 95128 | Closed |
2060 Aborn Rd., Suite 200 | San Jose | CA | 95121 | Closed |
1617 N. California Street | Stockton | CA | 95204 | Closed |
609 W. Acequia Ave. Suite A | Visalia | CA | 93291 | Closed |
112 La Casa Via, Suite 125 | Walnut Creek | CA | 94598 | Closed |
2305 Camino Ramon | San Ramon | CA | 34583 | Closed |
1550 Potomac St #315 | Aurora | CO | 80012 | Closed |
1550 Potomac St #325 | Aurora | CO | 80012 | Closed |
899 US HIGHWAY 287 STE 500 | BROOMFIELD | CO | 80020 | Closed |
1338-D Phay Ave | Canon City | CO | 81212 | Closed |
3225 International Circle #200 | Colorado Springs | CO | 80910 | Closed |
6071 Woodmen Rd Ste 125 | Colorado Springs | CO | 80923 | Closed |
4500 E 9th Ave, Ste 430S | Denver | CO | 80220 | Closed |
9949 S Oswego St | Parker | CO | 80138 | Closed |
9397 Crown Crest BLVD 111 | Parker | CO | 80138 | Closed |
25201 WESLEY CHAPEL BLVD. | LUTZ | FL | 33559 | Closed |
9202 N. 56TH STREET | TEMPLE TERRACE | FL | 33617 | Closed |
2350 Limestone Pkwy | Gainesville | GA | 30501 | Closed |
3400 Dexter | Davenport | IA | 52807 | Closed |
5701 State Ave | Kansas City | KS | 66102 | Closed |
10777 Nall Ave | Overland Park | KS | 66211 | Closed |
7800 W 110th St | Overland Park | KS | 66210 | Closed |
8901 W 74th St Suite 147 | Shawnee Mission | KS | 66204 | Closed |
9120 E 37th St | Wichita | KS | 67226 | Closed |
8369 FLORIDA BLVD., SUITE 6 | DENHAM SPRINGS | LA | 70726 | Closed |
5326 OAK STREET | ST. FRANCISVILLE | LA | 70775 | Closed |
140 W Boylston Drive | Worcester | MA | 1606 | Closed |
610 N. Fayetteville Street | Asheboro | NC | 27203 | Closed |
1690 Westbrook Avenue | Burlington | NC | 27215 | Closed |
855 Heather Road | Burlington | NC | 27215 | Closed |
100 Timberhill Place Ste 122 | Chapel Hill | NC | 27514 | Closed |
2945 South Miami Blvd | Durham | NC | 27703 | Closed |
4111 Ben Franklin | Durham | NC | 27704 | Closed |
5324 McFarland Drive, Suite 100 | Durham | NC | 27707 | Closed |
901 Denim Dr | Erwin | NC | 28339 | Closed |
2149 Valleygate Dr Suite 101 | Fayetteville | NC | 28304 | Closed |
3610 N. Elm Street, Suite B | Greensboro | NC | 27455 | Closed |
1126 N. Church Street | Greensboro | NC | 27401 | Closed |
3610 Peters Court, Suite 200 | High Point | NC | 27265 | Closed |
3940 Arrowhead Blvd. | Mebane | NC | 27302 | Closed |
6729 FALLS OF NEUSE RD,STE 102 | RALEIGH | NC | 27615 | Closed |
520 Maple Avenue Ste A | Reidsville | NC | 27320 | Closed |
1818 Richardson Drive, Suite C | Reidsville | NC | 27320 | Closed |
107 Weeks Drive | Roxboro | NC | 27573 | Closed |
5340 South St | Lincoln | NE | 68506 | Closed |
15 Tsienetto Rd | Derry | NH | 3038 | Closed |
393 Central Avenue | Newark | NJ | 7103 | Closed |
77 Veronia Ave | Somerset | NJ | 8873 | Closed |
463 Cedar Lane | Teaneck | NJ | 7666 | Closed |
926 Incline Way | Incline Village | NV | 89450 | Closed |
2080 E Flamingo Rd. Suite 110 | Las Vegas | NV | 89119 | Closed |
9315 West Sunset Road #102 | Las Vegas | NV | 89148 | Closed |
3131 Kings Highway | Brooklyn | NY | 11234 | Closed |
46 Route 25A Ste 2 | East Setauket | NY | 11733 | Closed |
69-12 Austin St | Forest Hills | NY | 11375 | Closed |
175 Memorial Hwy | New Rochelle | NY | 10801 | Closed |
1317 3rd Ave | New York | NY | 10021 | Closed |
37 W. 17th St | New York | NY | 10011 | Closed |
57 W 75TH ST | New York | NY | 10023 | Closed |
4830 Sunrise Hwy | Sayville | NY | 11782 | Closed |
1201 S Douglas, Ste a | Midwest City | OK | 73112 | Closed |
1635 GUNBARREL RD., 4TH FLOOR, SUITE 430 | CHATTANOOGA | TN | 37421 | Closed |
9625 KROGER PARK DRIVE | Knoxville | TN | 37922 | Closed |
328 W. Main St. Ste 9 | Azle | TX | 76020 | Closed |
8220 WALNUT HILL LN,SUITE 503 | Dallas | TX | 75231 | Closed |
1341 W. Mockingbird Ln Ste 200E. | Dallas | TX | 75247 | Closed |
4144 N Central Expwy Ste 740 | Dallas | TX | 75204 | Closed |
6801 McPherson Rd. Ste. 328 | Laredo | TX | 78041 | Closed |
1424 E. Ridge Road Ste. 2 | McAllen | TX | 78504 | Closed |
4201 MEDICAL CENTER DR STE 390 | MCKINNEY | TX | 18901 | Closed |
174 Executive Drive, Suite C | Danville | VA | 24541 | Closed |
900 West 3rd St | Farmville | VA | 23901 | Closed |
44035 Riverside Parkway, Suite 310 | Leesburg | VA | 20176 | Closed |
5305 Valley Park Drive, Suite 7 | Roanoke | VA | 24019 | Closed |
1802 Braeburn Drive, 2nd Floor | Salem | VA | 24153 | Closed |
400 E Burwell Street. @ 5305 Valley Park Dr. Suite 7 Roanoke | Salem | VA | 24153 | Closed |
18877 Jeb Stuart Hwy. | Stuart | VA | 24171 | Closed |
1502 S. LAYTON BLVD | Milwaukee | WI | 53215 | Closed |
Occupational Health Services:
Update on Wearing Masks:
Fingerprinting:
Motor Vehicle Driving History:
We are taking reasonable precautions during the ongoing COVID-19 outbreak to help maintain business and operational continuity. We are in close contact with our key suppliers and vendors, and we have resiliency plans to help us address the impact on our supply chain or logistics. We will provide more information as necessary in the event of any supply chain or logistics issues that may affect candidates or customers.
No new updates for April 29, 2020.
See April 28, 2020 notifications, for most up to date information.
Area | Jurisdiction | Dates |
---|---|---|
Arizona | Maricopa County | Dates Closed until further notice. Possibility for delays confirming identifiers on possible matches. |
California | Alameda, Amador, Calaveras, Contra Costa, El Dorado, Fresno, Imperial, Kern, Kings, Marin, Mendocino, Monterey, Napa, Nevada, Orange, Riverside, Sacramento, San Joaquin, San Bernardino, San Benito, San Diego, San Luis San Mateo, Santa Clara, Santa Barbara, Santa Cruz, Sierra, Solano, Sonoma, Stanislaus, Tehama, Tulare, Tuolumne, Ventura and Yolo Counties | Closed until at least 4/30/2020. Orders cannot be completed during this time. |
California | Humboldt, Lake, Obispo and San Francisco Counties | Closed until at least 4/30/2020. Orders cannot be completed during this time. |
Delaware | All Courts | Closed until further notice. Orders cannot be completed during this time. |
Florida | Bay, Bradford, Brevard, Broward, Calhoun, Clay, Collier, Columbia, Dade, Dade, Dixie, Duval, Escambia, Franklin, Gilchrist, Glades, Gulf, Hendry, Hernando, Hillsborough, Holmes, Indian River, Jackson, Jefferson, Lafayette, Lee, Levy, Liberty, Madison, Manatee, Marion, Martin, Nassau, Okaloosa, Okeechobee, Orange, Palm Beach, Putnam, Santa Rosa, Seminole, St. Lucie, Sumter, Taylor, Union, Volusia Baker, Wakulla and Washington Counties | Direct Access not impacted. Possibility for delays confirming identifiers on possible matches. |
Georgia | Appling, Bacon, Baker, Baldwin, Bibb, Brooks, Bryan, Bulloch, Butts, Calhoun, Camden, Clarke, Clay, Clayton, Clinch, Cobb, Coffee, Columbia, Colquitt, Coweta, Crawford, Dawson, Dougherty, Echols, Emmanual, Fanin, Fayette, Fulton, Gilmer, Glynn, Greene, Gwinnet, Haralson, Hancock, Henry, Jasper, Jefferson, Jenkins, Johnson, Jones, Laurens, Lawrence, Lee, Liberty, Long, Madison, McIntosh, Murray, Montgomery, Muscogee, Newton, Oglethorpe, Pierce, Polk, Putnam, Rabum, Randolph, Richmond, Spalding, Tattnall, Taylor, Terrell, Towns, Treutlen, Walton, Ware, Washington, Whitfield Counties | Closed effective 03/16/2020 until further notice. Orders cannot be completed during this time. |
Georgia | Bartow, Brantley, Catoosa, Chattooga, Dade, Douglas, Forsyth, Gordon, Johnson, Long, Mitchell, Miller, Oconee, Terrell, Toombs, Walker and Wayne Counties | Placing limits on researcher access to the Public Access Terminals. Possible delays can be expected. |
Georgia | Statewide Searches | Staffing issues at the State are impacting the timely fulfillment of orders. Extended delays are expected until further notice. |
Florida | Broward, Dade, Hillsborough, Marion, Orange and Volusia Counties | Closed until further notice. Direct access is not impacted at this time. Possibility for delays confirming identifiers on possible matches. |
Illinois | Cook County | Closed until 4/30/2020. Orders cannot be completed at this time. |
Illinois | Hancock County | Closed until further notice. Orders cannot be completed at this time. |
Iowa | Johnson | Closed until further notice. Direct access is not impacted at this time. Possibility for delays confirming identifiers on possible matches. |
Kentucky | Adair, Allen, Barren, Bath, Bell, Boone, Bourbon, Boyd, Boyle, Bracken, Breckinridge, Bullitt, Butler, Caldwell, Calloway, Campbell, Carroll, Carter, Christian, Clark, Clay, Clinton, Crittenden, Daviess, Edmondson, Elliott, Estill, Fayette, Fleming, Floyd, Fulton, Garrard, Grant, Graves, Grayson, Green, Greenup, Hancock, Hardin, Harlan, Harrison, Hart, Henderson, Henry, Hopkins, Jackson, Jefferson, Jessamine, Johnson, Kenton, Knott, Knox, Larue, Lawrence, Lee, Leslie, Letcher, Lincoln, Livingston, Lyon, Madison, Magoffin, Marion, Marshall, Mason, McCracken, McCreary, McLean, Meade, Mercer, Pendleton, Montgomery, Monroe, Morgan, Muhlenberg, Nelson, Ohio, Oldham, Owen, Owsly, Pendleton, Perry, Powell, Pulaski, Robertson, Rockcastle, Rowan, Russell, Scott, Simpson, Spencer, Taylor, Trigg, Trimble, Union, Warren, Washington, Wayne, Webster, Wolf and Woodford Counties | Closed for an unknown period. Orders cannot be completed during this time. |
Kentucky | Pike Counties | Limited Services are available. Possible delays can be expected until further notice. |
Louisiana | Acadia, Allen, Bienville, Caddo, Caldwell, Cameron, Catahoula, Concordia, Franklin, Jefferson Davis, La Salle, Livingston, Orleans, Point Coupee, Richland, St Helena, St James , St John the Baptist, St Mary, Vernon and Vermillion Parishes | Closed for an unknown period. Orders cannot be completed during this time. |
Maryland | All Counties | Closed until 4/30/2020. Direct access not impacted. Possible delays with confirming identifiers on possible matches. |
Massachusetts | All Counties | Expect delays as all orders are clerk assisted. |
Michigan | Alcona, Baraga, Bay, Cheboygan, Clare, Gladwin, Gogebic, Ionia, Iron, Isabella, Keweenaw, Lapeer, Lenawee, Livingston, Luce, Mackinac, Manistee, Mecosta, Menominee, Missaukee, Montmorency, Muskegon, Oakland, Ogemaw, Ogemaw, Ontonagon, Oscoda, Osceola, Roscommon, Saginaw, Schoolcraft, St Joseph, Tuscola, Van Buren | Closed through 4/28/2020. Orders cannot be completed during this time. |
Michigan | All remaining Counties in Michigan | Limited access to the courts is impacting searches. Expect delays until further notice. |
Mississippi | Adams,De Soto, Franklin, Hancock, Hinds, Itawamba, Lee, Leake, Leflore, Monroe, Panola, Pike, Prentice, Tallahatchie, Union and Warren Counties | Closed for an unknown period of time. Orders cannot be completed at this time. |
Montana | Broadwater, Lake, Missoula, Sweet Grass, Yellowstone County | Closed for an unknown period of time. Orders cannot be completed at this time. |
New Jersey | All Courts | Closed until further notice. Orders cannot be completed during this time. |
New York | Albany, Broome, Cattaraugus, Chautauqua, Chenango, Clinton, Delaware, Essex, Franklin, Greene, Onondaga, Otsego, Schenectady, Saratoga, Schoharie, Tioga, Tompkins, Washington, Wayne and Yates Counties | Closed for at least 2 weeks. Orders cannot be completed during this time. |
New York | OCA | Court will reduce staff which will severely delay results on potential hits. |
North Carolina | All Counties | 30 Days. Direct access not impacted. Possible delays with confirming identifiers on possible matches. |
Ohio | Harrison County | Closed for an unknown period of time. Orders cannot be completed at this time. |
Pennsylvania | All Courts | Unknown timeframe. Direct access not impacted. Possible delays with confirming identifiers on possible matches because of limited staffing at the state. |
South Carolina | All Courts | Unknown timeframe. Direct access not impacted. Possible delays with confirming identifiers on possible matches. |
Tennessee | Bradley, Coffee, Cheatham, Chester, Clay, Crockett, Decatur, Dekalb, Dickson, Fayette, Fentress, Gibson, Giles, Grundy, Hamilton, Hardeman, Hardin, Henderson, Henry, Hickman, Jefferson, Lake, Lauderdale, Lauren, Lawrence, Lewis, Lincoln, Loudon, Madison, Marion, Marshall, McMinn, Meigs, Monroe, Montgomery, Moore, Morgan, Obion, Polk, Robertson, Sequatchie, Sevier, Stewart, Summer, Wayne, Weakley and White Counties | Closed through mid-April. Orders cannot be completed during this time. |
Texas | Brewster, Hunt, Matagorda and Travis CountiesBrewster County | Limiting access to the Public Access Terminals. Possible delays can be expected. |
Texas | Bailey, Crane, McCulloch, San Augustine and Shelby Counties | Closed until further notice. Orders cannot be completed at this time. |
Texas | Brewster, Hunt, Matagorda and Travis | Limited services are impacting the completion of orders. Delays can be expected. |
Vermont | All Courts | Cases requiring clerk assistance may be delayed. |
Virginia | Chesterfield, Dinwiddle, Hanover and Richmond Counties | Unknown timeframe. Direct access not impacted. Possible delays with confirming identifiers on possible matches. |
West Virginia | All Courts | Closed until further notice. Orders cannot be processed. |
Wyoming | Tenton | Closed until further notice. Orders cannot be processed. |
I-9 Verifications:
Department of Homeland Security makes 1-9 verification adjustments to support a remote workforce.
International Searches:
Expect delays in processing for all product lines.
Education & Employment Verification:
Many high schools and universities across the United States have either closed for an extended period or shifted to a virtual classroom environment.
Employers are more challenging to isolate with specificity as closings are fluid and being directed by state and local municipalities.
Drug Screening Solutions (Labs and Clinics):
Please note several LabCorp patient service centers (PSCs) have been temporarily closed and unavailable to perform occupational testing specimen collections. Please see the updated list below:
Address | City | State | Zip | Status |
2217 DECATUR HWY | GARDENDALE | AL | 35071 | Closed |
4001 E Baseline Rd, Ste 201 | Gilbert | AZ | 85234 | Closed |
2730 S Val Vist Dr, Ste 111 | Gilbert | AZ | 85296 | Closed |
13555 W McDowell Rd, Ste 208 | Goodyear | AZ | 85395 | Closed |
8575 E PRINCESS DR STE 119 | Scottsdale | AZ | 85255 | Closed |
9465 E Ironwood Square Dr. 103 | Scottsdale | AZ | 85258 | Closed |
1835 W HWY 89A Suite 3 | Sedona | AZ | 86336 | Closed |
2241 E. Fry Blvd. | Sierra Vista | AZ | 85635 | Closed |
14418 W Meeker Blvd, B-104 | Sun City | AZ | 85375 | Closed |
698 E Wetmore Suite 350 | Tucson | AZ | 85718 | Closed |
1777 W. St. Mary’s Rd. #101 | Tucson | AZ | 85745 | Closed |
1400 W. Valencia #101 | Tucson | AZ | 85746 | Closed |
11551 S Fortuna Rd Suite B | Yuma | AZ | 85367 | Closed |
2850 Telegraph Ave., Suite 212 | Berkeley | CA | 94705 | Closed |
1383 E. Herndon Ave. Suite 105B | Fresno | CA | 93720 | Closed |
777 Knowles Drive, Suite 4 | Los Gatos | CA | 95032 | Closed |
1524 Mcherny Ave. Suite 160 | Modesto | CA | 95350 | Closed |
140 Brookwood, Suite 100 | Orinda | CA | 94563 | Closed |
221 E. Walnut St., Suite 248 | Pasadena | CA | 91101 | Closed |
2220 Gladstone Drive, Suite 7 | Pittsburg | CA | 94565 | Closed |
4125 Mohr Avenue, Suite A&M | Pleasanton | CA | 94566 | Closed |
490 Post St. Suite 419 | San Francisco | CA | 94102 | Closed |
1 Daniel Burnham Lane, suite 391C | San Francisco | CA | 94109 | Closed |
2100 Forest Ave., Suite 111 | San Jose | CA | 95128 | Closed |
2060 Aborn Rd., Suite 200 | San Jose | CA | 95121 | Closed |
1617 N. California Street | Stockton | CA | 95204 | Closed |
609 W. Acequia Ave. Suite A | Visalia | CA | 93291 | Closed |
112 La Casa Via, Suite 125 | Walnut Creek | CA | 94598 | Closed |
2305 Camino Ramon | San Ramon | CA | 34583 | Closed |
1550 Potomac St #315 | Aurora | CO | 80012 | Closed |
1550 Potomac St #325 | Aurora | CO | 80012 | Closed |
899 US HIGHWAY 287 STE 500 | BROOMFIELD | CO | 80020 | Closed |
1338-D Phay Ave | Canon City | CO | 81212 | Closed |
3225 International Circle #200 | Colorado Springs | CO | 80910 | Closed |
6071 Woodmen Rd Ste 125 | Colorado Springs | CO | 80923 | Closed |
4500 E 9th Ave, Ste 430S | Denver | CO | 80220 | Closed |
9949 S Oswego St | Parker | CO | 80138 | Closed |
9397 Crown Crest BLVD 111 | Parker | CO | 80138 | Closed |
25201 WESLEY CHAPEL BLVD. | LUTZ | FL | 33559 | Closed |
9202 N. 56TH STREET | TEMPLE TERRACE | FL | 33617 | Closed |
2350 Limestone Pkwy | Gainesville | GA | 30501 | Closed |
3400 Dexter | Davenport | IA | 52807 | Closed |
5701 State Ave | Kansas City | KS | 66102 | Closed |
10777 Nall Ave | Overland Park | KS | 66211 | Closed |
7800 W 110th St | Overland Park | KS | 66210 | Closed |
8901 W 74th St Suite 147 | Shawnee Mission | KS | 66204 | Closed |
9120 E 37th St | Wichita | KS | 67226 | Closed |
8369 FLORIDA BLVD., SUITE 6 | DENHAM SPRINGS | LA | 70726 | Closed |
5326 OAK STREET | ST. FRANCISVILLE | LA | 70775 | Closed |
140 W Boylston Drive | Worcester | MA | 1606 | Closed |
610 N. Fayetteville Street | Asheboro | NC | 27203 | Closed |
1690 Westbrook Avenue | Burlington | NC | 27215 | Closed |
855 Heather Road | Burlington | NC | 27215 | Closed |
100 Timberhill Place Ste 122 | Chapel Hill | NC | 27514 | Closed |
2945 South Miami Blvd | Durham | NC | 27703 | Closed |
4111 Ben Franklin | Durham | NC | 27704 | Closed |
5324 McFarland Drive, Suite 100 | Durham | NC | 27707 | Closed |
901 Denim Dr | Erwin | NC | 28339 | Closed |
2149 Valleygate Dr Suite 101 | Fayetteville | NC | 28304 | Closed |
3610 N. Elm Street, Suite B | Greensboro | NC | 27455 | Closed |
1126 N. Church Street | Greensboro | NC | 27401 | Closed |
3610 Peters Court, Suite 200 | High Point | NC | 27265 | Closed |
3940 Arrowhead Blvd. | Mebane | NC | 27302 | Closed |
